Okt 142012
Jasper Mocke is on a winning spree. Yesterday he won the Aegean Surfski Race in Greece, in front of Dane Sloss and Kiki Vega. Angie Mouden from France won the women’s class.
Men
| Position | Time | Name | Country | Surfski |
|---|---|---|---|---|
| 1 | 01:19:41 | Jasper Mocke | South Africa | Fenn |
| 2 | 01:19:54 | Dane Sloss | Australia | Allwave |
| 3 | 01:21:52 | Kiko Vega | Spain | Zedtech |
| 4 | 01:22:52 | Daniel Sanchez Viloria | Spain | Allwave |
| 5 | 01:24:21 | Luis Amando Perez Blanco | Spain | Zedtech |
| 6 | 01:24:36 | Michael Dobler | Germany | Fenn |
| 7 | 01:25:26 | Agustin Ordonez Bianco | Spain | Fenn |
| 8 | 01:25:34 | Roland Lebeau | France | Fenn |
| 9 | 01:26:03 | Paul Eyquem | France | Fenn |
| 10 | 01:28:41 | Gergely Hadvina | Hungary | Zedtech |
| 11 | 01:30:01 | Michalis Papasavas | Greece | Zedtech |
| 12 | 01:36:31 | Petros Lazopoulos | Greece | Zedtech |
| 13 | 01:44:15 | Nick Christodoulides | Greece | Nelo |
| 14 | 01:58:03 | Mastratonakis N | Grece | |
| 15 | 01:58:03 | Gavalas Matritis | Greece | |
| 16 | 02:01:14 | Jonathan Constantine | USA | Zedtech |
| 17 | 02:27:10 | Maurius Weinwurm | Greece |
Women
| Position | Time | Name | Country | Surfski |
|---|---|---|---|---|
| 1 | 01:38:40 | Angie Mouden | France | |
| 2 | 01:53:32 | Alexandra Georgopoulou | Greece | Zedtech |
